
| Title: | Asking Price: | |
![]() | PRIME ACREAGE ON YELLOW CREEK. MLS: 293731 | $599,900 |
![]() | 33 Acres of Terrapin Creek Property. MLS: 315708 | $287,500 |
![]() | YELLOW CREEK WATERFRONT PROPERTY. MLS: 293510 | $249,900 |
![]() | BIG NOSE DRIVE WATERFRONT LOT MLS: 316499 | $225,000 |
![]() | RELAX ON WEISS LAKE. MLS: 297722 | $225,000 |
![]() | Deep water- Great view! MLS: 198899 | $198,500 |
![]() | SPRING CREEK WATERFRONT LOT. MLS: 315451 | $185,000 |
![]() | Building Lot on the waters of Llittle River. MLS: 305560 | $175,000 |
![]() | Rosco Smith Waterfront Lot. MLS: 324075 | $139,000 |
![]() | 2 Acres Wooded on Spring Creek on Weiss Lake MLS: 308037 | $94,500 |
![]() | Beautiful restricted waterfront lot! MLS: 264945 | $93,500 |
![]() | Leesburg Waterfront Lots! MLS: 268392 | $89,000 |
![]() | Waterfront Lot on Seasonal Water. MLS: 303124 | $65,000 |
![]() | Cherokee Landing! MLS: 268481 | $54,900 |
![]() | Lot In Gated River Run S/D. MLS: 306512 | $50,000 |
![]() | REC LOT READY FOR SUMMER. MLS: 321480 | $34,000 |
![]() | SUMMER RECREATIONAL LOT IN WOODMONT ESTATES. MLS: 321480 | $34,000 |
















