
| Title: | Asking Price: | |
![]() | 50 Wooded Acres! MLS: 251363 | $175,000 |
![]() | 8 Acres with Valley View! MLS: 288195 | $92,500 |
![]() | 2.96 ACRES IN CITY LIMITS OF CENTRE. MLS: 297699 | $42,000 |
![]() | 9 Lots in Lakeplace Subdivision! MLS: 276411 | $38,500 |
![]() | Building Lot in RainTree Subdivision. MLS: 311657 | $35,000 |
![]() | Lake access building lot! MLS: 281454 | $30,000 |
![]() | Cherokee Landing - wooded and ready for home! MLS: 268482 | $19,900 |
![]() | GREAT BUILDING LOT IN TOWN OF CENTRE MLS: 297693 | $17,000 |
![]() | Unrestricted Lot Waiting For You. MLS: 304767 | $15,000 |
![]() | Country Club Estates lot MLS: 285436 | $15,000 |
![]() | Wooded building lot! MLS: 2905542 | $15,000 |
![]() | 4 Lots in Heritage Hills Estate MLS: 241629 | $12,000 |











