
| Title: | Asking Price: | |
![]() | Home In Country Club. MLS: 298534 | $268,500 |
![]() | ALOT OF HOME FOR THE MONEY MLS: 310912 | $247,900 |
![]() | TRADITIONAL HOME ON 4.54 ACRES. MLS: | $245,000 |
![]() | 3Bedroom 2 Bath Home On 33 Acres with a Rental. MLS: 324638 | $215,000 |
![]() | ACREAGE WITH HOME. MLS: 321948 | $199,000 |
![]() | Best Buy!! MLS: 313418 | $179,000 |
![]() | AS Good As New!! MLS: 325013 | $174,500 |
![]() | SECLUDED HOME WITH 5 ACRES ATOP LOOKOUT MTN. MLS: 329718 | $165,000 |
![]() | PINEWOOD DRIVE MLS: 325361 | $157,500 |
![]() | Great 5 bedroom 2 bath home near lake. MLS: 537331 | $155,000 |
![]() | Is't All About The Location. MLS: 363809 | $139,900 |
![]() | Home on Stinson Street MLS: 313117 | $135,000 |
![]() | LAKE VIEW HOME IN SAND VALLEY MLS: 330791 | $125,000 |
![]() | Duplex investment & Owner Financing Too! MLS: 199464 | $119,000 |
![]() | Make This Your Own! MLS: 871958 | $119,000 |
![]() | BRICK RANCH IN GAYLESVILLE MLS: 313988 | $109,000 |
![]() | MODULAR HOME WITH 9.7 ACRES. MLS: 329714 | $89,900 |
![]() | Charming Home MLS: 324541 | $82,500 |
![]() | POLLARDS BEND DOUBLEWIDE CLOSE TO LAKE. MLS: 328167 | $76,900 |
![]() | Commercial or Rental on corner lot. MLS: 312917 | $46,000 |



















